top of page
Moment Exploration Geochemistry

REFERENCE MATERIAL LIST
Please note, these lists are static and not constantly update therefore, may not represent material that is out of stock. Please refer to the STORE for current availability. Thank you!
All concentrations are reported in parts per million (ppm) unless otherwise noted
Au & Ag Reference Materials
Code | Au | Ag | As | Cu | Fe (%) | Mn | Pb | S (%) | Sb | Zn | Min Style | Matrix | RedOx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au.17.04 | 0.02 | 0.08 | 5 | 5 | 0.53 | 410 | 20 | 1 | 40 | Sediment Hosted | carbonate | Oxide | |
Au.19.03 | 0.04 | 0.04 | 65 | 60 | 2 | 495 | 880 | 0.08 | 7.6 | 1155 | Barite | chert | Oxide |
Au.17.05 | 0.05 | 0.08 | 5 | 5 | 0.54 | 415 | 20 | 0.11 | 1.2 | 40 | Distal disseminated Au | carbonate | Oxide |
Au.17.06 | 0.1 | 0.07 | 5 | 5 | 0.55 | 415 | 20 | 1.2 | 40 | Distal disseminated Au | carbonate | Oxide | |
Au.17.23 | 0.13 | 0.11 | 10 | 5 | 0.4 | 540 | 30 | 0.02 | 1.6 | 35 | Low sulfidation epithermal | rhyoite tuff | Oxide |
Au.21.06 | 0.2 | 262 | 198 | 14 | 2.2 | 795 | 259.8 | 0.08 | 99 | 612.9 | Ag skarn | felsic intrusion | Sulfide |
Au.21.01 | 0.41 | 241.6 | 6.1 | 13.2 | 0.4 | 567.2 | 30.2 | 0.01 | 1.4 | 39 | Low sulfidation epithermal | rhyolite tuff | Oxide |
Au.19.09 | 0.71 | 25 | 3465 | 3465 | 5 | 15 | 2.9 | 275 | 10 | Low sulfidation epithermal | volcanic | Oxide | |
Au.17.22 | 0.72 | 2.3 | 60 | 3.6 | 250 | 0.33 | 10 | 416 | Low sulfidation epithermal | rhyolite | Oxide | ||
Au.17.09 | 0.77 | 16.57 | 300 | 10 | 2.1 | 45 | 15 | 3.4 | 50 | 30 | Low sulfidation epithermal | carbonate | Sulfide |
Au.19.10 | 0.81 | 24 | 3635 | 40 | 5 | 20 | 3 | 300 | Low sulfidation epithermal | volcanic | Oxide | ||
Au.19.11 | 1.3 | 20 | 3185 | 51 | 4.5 | 30 | 2.7 | 250 | 10 | Low sulfidation epithermal | volcanic | Oxide | |
Au.21.05 | 1.7 | 6.3 | 568.5 | 37.9 | 3.3 | 517.8 | 68.9 | 0.3 | 22.2 | 163.1 | Au skarn | carbonate | Oxide |
Au.11.34 | 2.1 | 10 | 10 | 15 | 1.2 | 300 | 20 | 0.01 | 5 | 45 | unknown | carbonate | Oxide |
Au.21.04 | 2.6 | 15.3 | 3917 | 1759.5 | 10.2 | 727.7 | 2102 | 1.95 | 793.7 | 2720 | Low sulfidation epithermal | volcanic | Oxide |
Cu Leach Reference Materials
Code | Au | Ba | TCu | QLTCu% | ASCu% | Fe % | K% | Mo | S % | Zn % | Matrix | Mineralization Style | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu.18.01 | 0.099 | 766 | 0.25 | 0.047 | 0.044 | 4.3 | 4.3 | 89 | 2.1 | 178 | Monozite | Porphyry Cu | Oxide |
Cu.18.02 | 0.104 | 818 | 0.24 | 0.039 | 0.037 | 4 | 4.3 | 94 | 1.9 | 118 | Monozite | Porphyry Cu | Oxide |
Cu.18.03 | 0.133 | 600 | 0.34 | 0.138 | 0.131 | 5.7 | 4.4 | 57 | 2.8 | 278 | Monozite | Porphyry Cu | Oxide |
Cu.18.04 | 0.072 | 122 | 0.36 | 0.14 | 0.165 | 11.8 | 1.6 | 40 | 10 | 175 | Monozite | Porphyry Cu | Sulfide |
Cu.18.05 | 0.063 | 124 | 0.22 | 0.133 | 0.126 | 11 | 1.6 | 39 | 10 | 145 | Monozite | Porphyry Cu | Sulfide |
Cu.18.06 | 0.052 | 326 | 0.36 | 0.215 | 0.207 | 6.6 | 2.3 | 70 | 6.1 | 85 | Monozite | Porphyry Cu | Transitional |
Cu & Cu-Pb-Zn-Ag Reference Materials
Code | Cu% | Ag | Mo | As | Fe % | Pb | S % | Sb | Zn % | Matrix | Mineralization Style | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu.1 | 0.481 | 25 | 11.5 | 6 | 10.6 | 1016 | 1.76 | 2.5 | 2.53 | Gneiss | Cu-Pb-Zn-Ag | Oxide |
Cu.2 | 0.19 | 5.3 | 4.2 | 7 | 6.2 | 269 | 0.37 | 0.8 | 1.15 | Gneiss | Cu-Pb-Zn-Ag | Oxide |
A106009X | 0.136 | 143 | 100 | Porphyry | Porphyry Cu | Oxide | ||||||
A106011X | 0.29 | 2.16 | 0.02 | Porphyry | Porphyry Cu | Oxide | ||||||
A106013X | 0.574 | 3.98 | 0.03 | Porphyry | Porphyry Cu | Oxide |
Code | Pt | Pd | Au | Cr | Cu | Fe% | Mg% | Mn | Ni | Sr |
|---|---|---|---|---|---|---|---|---|---|---|
Pt.09.11 | 0.176 | 0.995 | 0.085 | 130 | 73 | 3.3 | 3.5 | 550 | 360 | 117 |
Pt.10.01 | 0.333 | 1.693 | 0.321 | 110 | 80 | 2.9 | 3.3 | 590 | 350 | 120 |
Pt.10.02 | 0.693 | 3.726 | 0.624 | 115 | 80 | 3.1 | 3.4 | 550 | 340 | 115 |
Pt.10.03 | 1.031 | 4.469 | 0.937 | 115 | 80 | 3.1 | 3.4 | 550 | 350 | 115 |
Pt.10.04 | 0.005 | 0.006 | 0.005 | 1050 | 20 | 0.05 | 21 | 890 | 2020 | 8 |
Pt.10.05 | 0.044 | 0.223 | 0.025 | 900 | 30 | 4.8 | 17 | 870 | 1650 | 43 |
Pt.10.06 | 0.071 | 0.382 | 0.04 | 630 | 45 | 4.5 | 14 | 1010 | 1380 | 135 |
Pt-Pd Reference Materials
bottom of page